The five Directors of the company are:
|
Pattern of Share Holding is as follows:
CATEGORIES OF SHAREHOLDERS | No. of SHAREHOLDERS | SHARES HELD | PERCENTAGE |
Directors and their spouse(s) and minor children | 4 | 433,770 | 3.009% |
Associated companies, undertakings and related parties | 1 | 5,670,300 | 39.340% |
Executives | - | - | - |
Public Sector Companies and Corporations | - | - | - |
Banks, Development finance institutio, non-banking | - | - | - |
finance companies, insurance companies, takaful, | | | |
modarabas and pension funds | | | |
Others | | | |
More than 10% | 1 | 4,418,600 | 30.656% |
Less than 10% | 5 | 3,890,930 | 26.995% | |
Total | 11 | 14,413,600 | 100.00% |
|
|
Key Sponsors
|
Our Sponsor is the Pakhtunkhwa GPI Fund which was established in 1992. Under the North-West Frontier
Province General Provident Invest Fund Act. The Board with has increased the funds
manifold with the passage of time.
Investments
- Government Securities
- Government Guaranteed Securities/National Saving Schemes
- Profit-bearing deposits in Banks as per government approved/list/policy
- Other investments which board think fit/beneficial
The fund under its claim meets on quarterly basis.
|
|
|
Audit Committee
|
Chairman, MR. M Naeem Mahmood Shahid
|
Member, Pervaiz Mirza Chaghtai
|
|
|